Equipo CódigoEquipo Posición Escala Derecha-Izquierda Escala Izquierda-Derecha
CPS3 1 225.5 183.5 225.5 225.37
CPS5 2 265.0 144 265.0 264.87
CPS6 3 284.0 125 284.0 283.87
CPS7 4 306.6 102.4 306.6 306.47
H Flash 5 305.0 104 305.0 304.87
CT2 6 202.1 206.94 202.1 201.93
HRet1 7 244.0 165 244.0 243.87
HRet2 8 186.5 222.5 186.5 186.37
HELE 9 241.5 167.5 241.5 241.37
HR1 10 155.5 253.5 155.5 155.37
HR2 11 138.0 271 138.0 137.87
HR3 12 121.0 288 121.0 120.87
HR6 13 103.3 305.7 103.3 103.17
HR7 14 59.0 315 94.0 93.87
HR8 15 43.0 330 79.0 78.87
HR4 16 74.0 350 59.0 58.87
HR5 17 89.0 366 43.0 42.87
Hflash1 18 300.5 108.5 300.5 300.37
Hflash2 19 305.0 104 305.0 304.87
Hflash3 20 313.9 95.1 313.9 313.77
Pto Golpeo Olla 21 295.0 114 295.0 294.87
Pto Enfriam 22 260.0 265.0 144 265.0 264.87
Pto Toma Scrap 23 167.0 242 167.0 166.87
Depósito Carga frìa 24 340.13
H FlashEsc1 25 325.0
Pto. Salida escorias hacia fuera de la nave 26 360.13
pto.almacenamiento esc. De oxido de HR o HS 27 210.0
Pto Enfiam Olla Esc 28 262
Esc CT2 29 220
H FlashEsc2 30 330
H FlashEsc3 31 335
PtoEste Gr1 32 20
PtoEste Gr2 33 25
PtoOEsteGr3 34 385
PtoOesteGr4 35 390
PtoEstar1 36 380
PtoEstar2 37 375
PtoAlzam 38 370
PosicCarroBote 39 162
PosicCarroScrap 40 162